Property Attributes
- MLS#26048420
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityUniversity City
- AreaUniversity City
- NeighborhoodDarstdale
- Zip63132
- StyleBungalow
- Year Built1950
- Taxes$ 1621
- Price$ 95,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.1446 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
OUTSTANDING OPPORTUNITY!!! This U-City bungalow is sure to please! SO much potential here! 4th legal bedroom UPSTAIRS with ease! All brick exterior, hardwood floors and MORE! Fenced yard, off-street parking and updated electric panel makes this one a WINNER! Bring your work boots and make it shine once again! Schedule a showing today! Property is to be sold in its current as-is condition with no warranties or representations by the Seller. Seller will not make repairs nor provide any inspections. Seller's addendum is required after terms of sale are agreed upon. Special Sale Contract (Form #2043) required. Proof of funds or pre-approval letter required with offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Barbara Jordan Elem. | Brittany Woods Middle School | University City Sr. High |
| Price History | |
|---|---|
| 8/28/2026 | Listed $95,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Architectural Style | Bungalow |
| Construction Materials | Frame |
| Year Built | 1950 |
| Electric | Ameren |
| Township | University City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Darstdale |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS Friendly |
| High School | University City Sr. High |
| City | University City |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | University City |
| MLS Area | 136 - University City |
| Lot Size Square Feet | 6298.78 |
| Carport Y/N | No |
| Elementary School | Barbara Jordan Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1621 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Brittany Woods |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Bank |
| Legal Description | DARSTDALE LOT PTS 9 & 10 E 10 FT LOT 9 W PT LOT 10 35/30 X 150 /151 BLOCK 9 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 850 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | Back Yard |
|---|---|
| Water Source | Public |
| Lot Dimensions | 42x150 |
| Lot Size Acres | 0.1446 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.