Property Attributes
- MLS#26038793
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityUniversity City
- AreaNorth
- NeighborhoodOlive Heights
- Zip63130
- StyleRanch,Traditional
- Year Built1920
- Taxes$ 2491
- Price$ 189,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2052
- Lot Size0.0916 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to 6847 Corbitt Ave in University City’s Olive Heights neighborhood. This well-situated single-family home offers classic charm with a functional layout, featuring spacious living areas, hardwood flooring, and a traditional ranch-style design. The main level includes comfortable bedrooms and a full bath, while the lower level provides ample storage and laundry space. Situated on a residential street with convenient access to schools, parks, shopping, and major highways. A great opportunity in a desirable St. Louis County location.
| Elementary School | Middle School | High School |
|---|---|---|
| Pershing Elem. | Brittany Woods Middle School | University City Sr. High |
| Price History | |
|---|---|
| 6/26/2026 | Listed $204,900 |
| 7/19/2026 | 3$199,900 |
| 9/3/2026 | 6$189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick |
| Year Built | 1920 |
| Electric | Other |
| Township | University City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Olive Heights |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-170,take the Delmar Blvd exit and head west. Continue on Delmar Blvd and turn left onto N Hanley Rd. Proceed south,then turn right onto Olive Blvd. Follow Olive Blvd and turn left onto Corbitt |
| High School | University City Sr. High |
| City | University City |
| Disclosures | Other |
| Senior Community Y/N | No |
| High School District | University City |
| MLS Area | 5 - North |
| Lot Size Square Feet | 3990.1 |
| Carport Y/N | No |
| Elementary School | Pershing Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 2491 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Brittany Woods |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Flooring | Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2052 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Driveway |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Acres | 0.0916 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.