Property Attributes
- MLS#26023695
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaCentral West
- NeighborhoodCity-St Louis
- Zip63112
- Style
- Year Built1905
- Taxes$ 133
- Price$ 159,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1472
- Lot Size0.0763 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Check out this great opportunity to increase your rental portfolio or owner occupy! This welcoming updated abode has 4 bedrooms, 2 full baths, and 1,472 square feet of space to call your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Laclede Elem. | Langston Middle | Sumner High |
| Price History | |
|---|---|
| 8/10/2026 | Listed $162,500 |
| 9/10/2026 | 2$159,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Disposal,Microwave,Free-Standing Electric Range,Electric Water Heater |
| Architectural Style | Other |
| Construction Materials | Brick |
| Year Built | 1905 |
| Electric | Ameren |
| Township | St. Louis City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | City/St Louis |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Sumner High |
| City | St Louis |
| Disclosures | Flood Plain No,Lead Paint,Seller Property Disclosure |
| High School District | St. Louis City |
| MLS Area | 4 - Central West |
| Lot Size Square Feet | 3323.63 |
| Carport Y/N | No |
| Elementary School | Laclede Elem. |
| Tax Annual Amount | 133 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Langston Middle |
| Lease Considered Y/N | Yes |
| Standard Status | Active |
Interior Features
| Basement | Block |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1472 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Chain Link,Fenced |
|---|---|
| Parking Features | Off Street |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Dimensions | 25 |
| Lot Size Acres | 0.0763 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.